Search
You've added your first Trip Builder item! Keep track of your trip itinerary here.
ENews
GET UPDATES AND SPECIAL OFFERS
Booking
 
x

New Orleans Marriott

  • Neighborhood:
    French Quarter
  • Parking
    Parking Available (Off-Street)(More Info)
    Parking Details:

    VALT

  • hours
    Hours of Operation:
Categories
  • Hotels
  • Venues
  • Reception Venues
  • Ceremony Venues

Accommodations

Property
  • 24 Hour Front Desk
  • Baggage handling
  • Business Center
  • Concierge/Information Available
  • Express Checkout
  • Fitness Facility on Site
  • Free Newspaper
  • Green/Eco-Friendly
  • Laundry/Dry Cleaning
  • Lounge
  • Pool
  • Rates: $$$$$
  • Restaurant on site
Room
  • ADA approved rooms
  • Alarm Clock
  • Coffee Maker
  • Hair Dryers
  • Irons/Ironing Boards
  • Room Service

Restaurants

Meals
  • Dinner
  • Lunch
ABOUT:

Experience the energy of the Big Easy like never before with a stay at New Orleans Marriott. Our award-winning hotel is located on Canal Street in the legendary French Quarter and an easy stroll from landmarks and attractions including Jackson Square, Harrah's Casino and the Audubon Aquarium of the Americas. Contemporary rooms and suites provide a home away from home, with amenities including high-speed internet, deluxe bedding, mini-fridges and oversized flat-screen TVs. Breathtaking guestroom views look out over Canal Street, the French Quarter and the majestic Mississippi River.

Venue Specs
Specifications
  • # of Meeting Rooms: 50
  • Largest Room: 27089
  • Sleeping Rooms: 1333
  • Total SQFT: 83965
  • Suites: 55
  • Facility Buyout: Yes
  • Max Banquet: 2200
  • Max Classroom: 1950
  • Max Facility Banquet: 190
  • Max Facility Reception: 190
  • Max Reception: 3200
  • Max Theatre: 3200
  • Number of Private Rooms: 1
  • Private Rooms: Yes
Meeting Spaces
Room Name SQ. FT. Ceiling Theater Classroom Banquet Reception
La Galerie 1 1320 14 130 60 120 120
La Galerie 2 2200 14 220 120 180 200
La Galerie 3 2420 14 240 120 200 220
La Galerie 4 990 14 70 48 80 100
La Galerie 5 1650 14 170 90 140 150
La Galerie 6 1815 12 180 100 150 170
Preservation Hall (Suites 1-10) 16000 12 1600
Studio 1 673 12 65 35 50 60
Studio 2 1516 12 140 80 120 160
Studio 3 740 12 50 40 60 75
Studio 4 1035 12 70 42 70 100
Studio 5 524 8 44 26 40 50
Studio 6 1145 8 80 50 90 110
Studio 7 1234 12 90 60 80 140
Studio 8 820 12 80 50 60 80
Studio 9 1616 12 150 80 120 170
Studio 10 739 12 65 30 50 70
Mardi Gras A 621 11 60 30 40 60
Mardi Gras B 702 11 65 40 40 70
Mardi Gras C 621 11 60 30 40 60
Mardi Gras D 2880 24 340 160 280 300
Mardi Gras E 2880 24 360 160 280 300
Mardi Gras F 805 11 80 50 50 80
Mardi Gras G 910 11 80 50 50 100
Mardi Gras H 805 11 80 50 50 80
Grand Ballroom 27089 22 3100 1950 2200 3200
Acadia 10197 22 1100 600 800 1200
Bissonet 6386 22 650 380 500 700
Carondelet 10506 22 1100 625 800 1200
Bonaparte 720 8 70 32 40 70
Regent 720 8 70 32 40 70
Bacchus 720 8 70 32 40 70
Iberville 720 8 70 32 40 70
Balcony I 966 8 90 50 80 100
Balcony J 1092 8 100 60 80 125
Balcony K 966 8 90 50 80 100
Balcony L 966 8 90 50 80 100
Balcony M 1092 8 100 60 80 125
Balcony N 966 8 90 50 80 100
Audubon 400 8 40 21 30 40
Beauregard 400 8 40 21 30 40
Galvez 400 8 40 21 30 40
Jackson 400 8 40 21 30 40
Napoleon 760 10 40 36 40 40
Lafayette 460 10 32 24 40 40
St. Charles 1232 10 90 54 80 100
Main Foyer 2712 1
La Galerie 1, 2 & 3 5940 14 670 300 500 600
Boardroom 567 10
La Galerie 4, 5 & 6 4460 14 480 250 340 440
Preservation Hall Foyer 2712
Studio Foyer 7100 12
Mardi Gras Ballroom 10368 24 1100 725 870 1100
Mardi Gras A, B, & C 1940 11 190 104 140 200
Mardi Gras D & E 5760 24 700 320 560 600
Mardi Gras F-G or H-G 1700 11 18 100 110 150
Mardi Gras F, G, & H 2600 11 260 150 200 350
Mardi Gras A-D 4896 11 600 300 400 600
Mardi Gras E-H 5472 11 640 340 420 650
Balcony I-K 3276 8 300 160 240 300
Balcony L-M 3276 8 300 160 240 300
Riverview 1 & Prefunction 3640 14 200 180 180 210
Riverview 1 1450 14 110 60 80 100
Riverview Prefunction 2190 14 110 80 100 110
Riverview 2 2100 14 120 100 120 110
St. Charles - Lafayette - Napoleon 2252 160 180
Lafayette - Napoleon 1220 10 60 40 80 80
St. Charles - Lafayette 1692 10 120 80 120 130
Distance From Key Locations
  • Convention Center:
  • SuperDome/Arena:
  • Airport:
  • French Quarter:
Deals & Coupons
Valid: 02/01/2024 - 01/01/2025 - Save on Stays Before and After Your Cruise
Reviews